COUNTERBALANCE SHOP CRANES
Product Information
These Ruger Counterbalance Shop Cranes feature a reverse base design and counter-weights giving users the ability to avoid troublesome obstacles. The reverse style provides easy access to wide loads.
Model | Capacity | Overall Width | Boom Reach (retracted) | Boom Reach (extended) | Boom Height (low) | Boom Height (high) |
RC-500R | 500 lbs. | 30-1/2" | 41-7/8" | 53-7/8" | 1" | 98-1/4" |
RC-750R | 750 lbs. | 30-1/2" | 41-7/8" | 53-7/8" | 13" | 103" |
HP-1000R | 1,000 lbs. | 31" | 42" | 54" | 21-7/8" | 108" |
HP-1500R | 1,500 lbs. | 33-1/4" | 45" | 86" | 11-7/8" | 143-1/4" |
HP-2000R | 2,000 lbs. | 33-1/4" | 45" | 86" | 11-7/8" | 143-1/4 |
FEATURES:
|
OPTIONS:
|
When wide awkward loads present a challenge, Ruger’s Reverse Counterbalance Cranes are the solution. These cranes are carefully designed to handle these types of loads and feature the highest quality heavy-duty construction that will provide years of dependable service.
These units come equipped with our EZ-Steer for increased maneuverability. Check it out!
Contact our factory today for questions or other options 1-330-656-1600 / info@davidround.com
All Ruger Industries products are proudly made in the U.S.A.